Engine Model | 422 TCi |
Rated Power | 41.75 kW / 49.96 kW |
Number of Cylinders | 3 nos |
Cooling System | Air |
Fan Type | NA |
Bore x Stroke | 100 mm X 125 mm |
Displacement | 2945 cc |
Governing Class | A1 |
Compression Ratio | 17:1 |
Injection Type | DI |
Fuel Injection Pump | Inline |
Engine Fuel | Diesel |
Aspiration Type | Turbo Charger with Intercooler |
Rated Power @ Speed | 1500 rpm / 1800 rpm |
Firing Order | 1-3-2 |
Direction of Rotation (from flywheel end) | Anti-clockwise |
Starting Type | Electric Start |
Air Cleaner type | Dry Type |
Element Replacement | Main Element - 1500 Hours |
Battery Capacity | 12 V, 88 Ah |
Alternator - Battery Charging | 12V, 23 A |
Lubrication Oil Volume (With Oil Filter) | 9.5 litres |
Lubrication Oil (API) | SAE 15W40 CF4 |
Lub-Oil Filter Element (Cartridge / Spin-on) | Spin-on |
Fuel Filter | Primary and Seconary |
Engine Size (LxBxH) | 1018 mm x 725 mm x 1010 mm |
Flywheel | SAE 10 |
Flywheel Housing | SAE 3 |
Weight (With Flywheel) | 503 kg |
DISCLAIMER: The information relating to TMTL’s products, product images, specification and availability provided on TMTL's websites, digital and social media platforms are subject to constant revision, upgradation based on its policies and current product-line, and may not reflect the updated information. You are advised to contact corporate@tafe.com, our regional sales representative, or your nearest authorized dealer / distributor in this regard. Products listed on TMTL’s digital platforms may not be available in certain geographies and may be enhanced or discontinued without any prior notice.
TMTL does not verify, endorse or approve any information relating to itself, its products, their price, specification, availability etc. provided by third-party on any platform whatsoever, including websites, aggregator sites, social media platforms, RSS feeds, instant messaging platforms, non-digital platforms - print media, trade journals, publications etc. It is hereby made clear that no information derived from such third-party shall be treated as accurate and TMTL shall not be responsible for the same in any manner whatsoever.